The Rock GAA Club
Recent Lotto Draws
Date | Numbers | Winner | Jackpot |
---|---|---|---|
20/01/2025 | 9,11,17,21 | No Winner | € 8700.0 |
13/01/2025 | 1,6,17,22 | No Winner | € 8600.0 |
06/01/2025 | 1,7,8,18 | No Winner | € 8500.0 |
16/12/2024 | 5,7,13,27 | No Winner | € 8400.0 |
09/12/2024 | 3,6,21,23 | No Winner | € 8300.0 |
General Payments
Donations
Club News
Results from our Duck Race. 1st Duck 213 Darragh Dooley The Commons 2nd Duck 232 Corina Dooley Brittas 3rd Duck 329 Aine Dowling Kilmainham Congratulations to the winners and a huge thanks to everybo...